Undergraduate
* Prices are in Roubles for one Academic year
Code |
Academic programs |
Full time | Distance learning |
Department of Agronomy | |||
---|---|---|---|
35.03.04 | Agronomy | 104 000,00 RUB | 50 400,00 RUB |
21.03.02 | Land management and cadasters | 89 000,00 RUB | 50 400,00 RUB |
Institute of Mechanization and Technical Service | |||
35.03.06 | Agroengineering | 104 000,00 RUB | 50 400,00 RUB |
23.03.03 | Transport and technological machines and complexes operation | 104 000,00 RUB | 50 400,00 RUB |
44.03.04 | Professional Studies | 89 000,00 RUB | 50 400,00 RUB |
20.03.01 | Technosphere safety | 105 500,00 RUB | 50 400,00 RUB |
23.05.01 | Ground transport and technological means | 104 000,00 RUB | 50 400,00 RUB |
Department of Forestry and Ecology | |||
35.03.01 | Forestry | 104 000,00 RUB | 50 400,00 RUB |
35.03.10 | Landscape Architecture | 104 000,00 RUB | 50 400,00 RUB |
05.03.06 | Ecology and nature management | 100 000,00 RUB | 50 400,00 RUB |
Department of Economy | |||
38.03.01 | Economy | 95 000,00 RUB | 50 400,00 RUB |
38.03.02 | Management | 95 000,00 RUB | 50 400,00 RUB |
38.03.04 | State and municipal administration | 95 000,00 RUB | 50 400,00 RUB |
27.03.02 | Quality control | 95 000,00 RUB | 50 400,00 RUB |
Graduate (Masters)
* Prices are in Roubles for one Academic year
Code | Academic program | Full time | Distance learning |
Department of Agronomy | |||
---|---|---|---|
35.04.04 | Agronomy | 109 500,00 RUB | 54 000,00 RUB |
35.04.03 | Agrochemistry and agrosoil science | 109 500,00 RUB | 50 400,00 RUB |
21.04.02 | Land management and cadastres | 109 500,00 RUB | 54 000,00 RUB |
Department of Mechanization and Technical Service | |||
35.04.06 | Agroengineering | 109 500,00 RUB | 54 000,00 RUB |
Department of Forestry and Ecology | |||
35.04.01 | Forestry | 109 500,00 RUB | 54 000,00 RUB |
35.04.09 | Landscape Architecture | 109 500,00 RUB | 54 000,00 RUB |
Department of Economics | |||
38.04.01 | Economics | 97 000,00 RUB | 54 000,00 RUB |
38.04.02 | Management | 97 000,00 RUB | 54 000,00 RUB |
38.04.04 | State and municipal administration | 97 000,00 RUB | 54 000,00 RUB |
Postgraduate
* Prices are in Roubles for one Academic year
Code | Academic program | Full time | Distance learning |
06.06.01 | Biology Science | 166 787,00 RUB | 56 400,00 RUB |
35.06.01 | Agriculture | 166 787,00 RUB | 56 400,00 RUB |
35.06.02 | Forestry | 166 787,00 RUB | 56 400,00 RUB |
35.06.02 | Technologies, mechanization means and power equipment in agriculture, forestry and fisheries | 166 787,00 RUB | 56 400,00 RUB |
38.06.01 | Economics | 166 787,00 RUB | 56 400,00 RUB |